English Level A : Excellent Speaker Highly fluent user of the language with few hesitations in speech.
English Level B : Good Speaker Quite fluent and interactive but has gaps in linguistic range and control.
English Level C : Fair Speaker Talk is quite slow and vocabulary is limited.
English Level D : Poor Speaker Many communication breakdowns between the interview. NOT accepted into program.
JOB LIST SPRING 2027
| # | EMPLOYER | LOCATION | POSITION | WAGE (PER HOUR) | HOUSING COST | GENDER | ENGLISH LEVEL | NUMBER AVAILABLE |
|---|---|---|---|---|---|---|---|---|
| AL05 | ![]() | Gulf Shores, Alabama | Back of the House Busser Food Runner Front of the House Retail Associate / Host | $6.00 + tips - $12.00 | $125 per week | M / F | B Upper intermediate - B+ Advanced | 8 positions |
| AL06 | ![]() | Orange Beach, Alabama | Food Runner Busser Cashier Retail Associate Back of the House | $6.00 + tips - $12.00 | $125 per week | M / F | B Upper intermediate - B+ Advanced | 6 positions |
| AL07 | ![]() | Gulf Shores, Alabama | Back of the House Food Runner Busser Host Shake Maker | $6.00 + tips - $12.00 | $125 per week | M / F | B Upper intermediate - B+ Advanced | 6 positions |
| AL08 | ![]() | Orange Beach, Alabama | Front of the House (Food Runner, Busser, Host) Back of the House (Line Cook, Prep Cook, Dishwasher) | $6.00 + tips - $12.00 | $125 per week | M / F | B Upper intermediate - B+ Advanced | 4 positions |
| AL09 | ![]() | Gulf Shores, Alabama | Food Runner Busser | minimum of $6.00 + tips | $125 per week | M / F | B Upper intermediate - B+ Advanced | 4 positions |
| DE01 | ![]() | Rehoboth Beach, Delaware | Team Member | $14.00 + tips | $125 - $165 per week | Female only | B+ Advanced | 4 positions |
| DE03 | ![]() | Bethany Beach, Delaware | Team Member | $14.00 + tips | $130 - $170per week | Female only | B+ Advanced | 4 positions |
| DE04 | ![]() | Rehoboth Beach, Delaware | Host Busser Food Runner Cook | $6.00 + tips - $14.00 | $130 - $170per week | M / F | B Upper intermediate - B+ Advanced | 4 positions |
| DE05 | ![]() | Rehoboth Beach, Delaware | Floor Help Sales Associate Cashier | $14.00 | $130 - $170per week | M / F | B+ Advanced | 2 positions |
| FL04 | ![]() | Panama City Beach, Florida | Customer Services | $13.00 - $.14.00 (based on ablities to perform) | $138 per week | Female only | B+ Advanced | 3 positions |
| FL05 | ![]() | Miamar Beach, Florida | Customer Services | $13.00 - $.14.00 (based on ablities to perform) | $138 per week | Female only | B+ Advanced | 2 positions |
| FL09 | ![]() | Niceville, Florida | Team Member | $12.00 | $400 per month | M / F | B Upper intermediate | 2 positions |
| ID02 | ![]() | Post Falls, Idaho | Front Desk & Housekeeping | $16.00 | $90 per week | Female only | B Upper intermediate | 3 positions |
| IL03 | ![]() | Tinley Park, Illinois | Café Ticket Booth Ride Attendant | $14.00 | $400 per month | M / F | B Upper intermediate | 6 positions |
| MA05 | ![]() | Cape Cod, Massachusetts | Team Member | $14.00 + tips | $135 per week | M / F | B+ Advanced | 2 positions |
| MD03 | ![]() | Ocean City, Maryland | Line Cook Prep Cook Dishwasher Food Runner | $7.50 + tips - $13.00 | $150 - $180 per week | M / F | C+ Upper intermediate | 2 positions |
| MD04 | ![]() | Ocean City, Maryland | Busser Hostess Food Runner Prep Cook | $3.64 + tips - $13.00 | $150 - $180 per week | M / F | C+ Upper intermediate - B Upper intermediate | 2 positions |
| MD05 | ![]() | Ocean City, Maryland | Ice Cream Seller | $13.25 + tips | $2,500 per season | M / F | B+ Advanced | 2 positions |
| MD07 | ![]() | Ocean City, Maryland | Barista/Cashier | $16.00 + tips | $150 - $180 per week | M / F | B+ Advanced | 2 positions |
| MI04 | ![]() | Saint Ignace, Michigan | Housekeeper | $15.00 + tips | $0 **FREE** | Female only | C+ Upper intermediate | 4 positions |
| MT09 | ![]() | Billings, Montana | Housekeeping | $14.75 | $250 per month | M / F | C+ Upper intermediate | 6 positions |
| NJ03 | ![]() | Rio Grande, New Jersey | Crew Member | $15.00 | Mar / Apr $110 per week May / Jun $150 per week | M / F | B Upper intermediate | 2 positions |
| NJ04 | ![]() | North Cape May, New Jersey | Crew Member | $15.00 | Mar / Apr $110 per week May / Jun $150 per week | M / F | B Upper intermediate | 2 positions |
| NJ05 | ![]() | Rio Grande, New Jersey | Team member | $14.00 + tips | $150 per week | M / F | B+ Advanced | 2 positions |
| NJ06 | ![]() | Wildwood, New Jersey | Food and Beverages Attendant | $8.85 +tips | $150 - $165 per week | M / F | B Upper intermediate | 2 positions |
| NJ07 | ![]() | Wildwood, New Jersey | Crew Member | $15.00 | Mar / Apr $110 per week May / Jun $150 per week | M / F | B Upper intermediate | 2 positions |
| NJ14 | ![]() | Wildwood, New Jersey | Food and Beverages Attendant | $8.85 +tips | $150 - $165 per week | M / F | B Upper intermediate | 2 positions |
| NY02 | ![]() | Shelter Island, New York | Front Desk Housekeeping | $15.00 + tips | $100 per week | Female only | B Upper intermediate | 2 positions |
| OR01 | ![]() | Sister, Oregon | Rotating Position Back of House: Prep Cook and Dishwasher | $15.50 | $120 per week | M / F | B Upper intermediate | 2 positions |
| SC08 | ![]() | Myrtle Beach, South Carolina | Busser Kitchen Assistant | $10.75 + tips | $125 - $140 per week | M / F | B+ Advanced | 2 positions |
| SC09 | ![]() | North Myrtle Beach, South Carolina | Team Member | $16.00 + tips | $150 per week | M / F | B+ Advanced | 2 positions |
| SC10 | ![]() | Charleston, South Carolina | Kitchen Help Culinary | $12.00 | $125 per week | M / F | B Upper intermediate | 2 positions |
![]() | Deadwood, South Dakota | Sale Associate/ Cashier | $15.00 | $90 per week | Female only | B+ Advanced | 3 positions | |
![]() | Sevierville, Tennessee | Arcade Associate Food and Beverage Park Services Room Attendant Short Order Cook | $11.00 - $15.00 | $90 per week | M / F | B Upper intermediate - B+ Advanced | 7 positions | |
![]() | Sevierville, Tennessee | Crew Member | $13.00 | $500 per month | 4 M / 2 F | B Upper intermediate | 6 positions | |
| TN04 | ![]() | Pigeon Forge, Tennessee | Team Member | $14.00 | $135 per week | M / F | B Upper intermediate | 2 positions |
| TN05 | ![]() | Sevierville, Tennessee | Team Member | $14.00 | $135 per week | M / F | B Upper intermediate | 3 positions |
| UT01 | ![]() | Moab, Utah | Crew Member | $18.00 | $150 per week | Male only | B+ Advanced | 2 positions |
| UT04 | ![]() | Moab, Utah | Housekeeping | $21.00 | $300 per month | Female only | B Upper intermediate | 2 positions |
| UT05 | ![]() | Moab, Utah | Housekeeping/ Laundry Attendant | $20.00 | $300 per month | M / F | B Upper intermediate | 2 positions |
| WA02 | ![]() | Spokane Valley, Washington | Front Desk & Housekeeping | $16.66 | $90 per week | Female only | B+ Advanced | 2 positions |
| WI01 | ![]() | Wisconsin Dells, Wisconsin | Slide Attendant Shallow Water Lifeguard Deep Water Lifeguard Wave Pool Lifeguard | $13.00 - $14.50 | $95 per week | M / F | B Upper intermediate | 8 positions |
| WI06 | ![]() | Wisconsin Dells, Wisconsin | Kitchen Assistant / Indoor Lifeguard/ Housekeeping | $11.00 | $95 per week | M / F | B Upper intermediate | 6 positions |
| WI08 | ![]() | Lake Delton, Wisconsin | Host Busser Kitchen Help | $7.25 + tips - $12.00 | $100 per week | M / F | B Upper intermediate | 2 positions |
JOB LIST SUMMER 2027
| # | EMPLOYER | LOCATION | POSITION | WAGE (PER HOUR) | HOUSING COST | GENDER | ENGLISH LEVEL | NUMBER AVAILABLE |
|---|---|---|---|---|---|---|---|---|
| AK05 | ![]() | Healy , Alaska | Guest Services | $10.39 + tips | $15 per day | M / F | B Upper intermediate | 2 positions |
| CA01 | ![]() | Catalina Island , California | Housekeeping / Retail Associate | $14.00 | $130 per week | M / F | B+ Advanced | 2 positions |
| DC01 | ![]() | Suburbs of Washington DC | Lifeguard / Pool Operator | $13.50 | $175 per week | M / F | B Upper intermediate | 6 positions |
| DE01 | ![]() | Rehoboth Beach, Delaware | Team Member | $14.00 + tips | $125 - $165 per week | Female only | B+ Advanced | 2 positions |
| DE03 | ![]() | Bethany Beach, Delaware | Team Member | $14.00 + tips | $130 - $170 per week | Female only | B+ Advanced | 2 positions |
| DE07 | ![]() | Rehoboth Beach, Delaware | Crew Member | $15.00 | $2,500 per season | M / F | B Upper intermediate | 3 positions |
| FL03 | ![]() | Santa Rosa Beach, Florida | Host / Busser / Bar Back | $8.65 + tips | $125 per week | M / F | B Upper intermediate | 6 positions |
| FL08 | ![]() | Santa Rosa Beach, Florida | Busser / Hostess | $10+tips - $15 | $125 per week | M / F | B+ Advanced | 6 positions |
| FL09 | ![]() | Niceville , Florida | Team Member | $12.00 + tips | $400 per month | M / F | B Upper intermediate | 2 positions |
| GA01 | ![]() | Stockbridge , Georgia | Crew Member | $11.00 | $0 **FREE** | M / F | B Upper intermediate | 2 positions |
| GA03 | ![]() | Ellenwood , Georgia | Crew Member | $11.00 | $0 **FREE** | M / F | B Upper intermediate | 2 positions |
| IA01 | ![]() | Arnolds Park , Iowa | General Restaurant Employee | $10.00 | $450 per month | M / F | B Upper intermediate - B+ Advanced | 10 positions |
| IA04 | ![]() | Okoboji , Iowa | General Restaurant Employee | $12.00 (+$500 bonus at employer's discretion) | $1,200 per season | Male only | B+ Advanced | 2 positions |
| ID01 | ![]() | Driggs , Idaho | Housekeeping and Breakfast Attendant | $15.00 | $300 per month | M / F | B Upper intermediate | 4 positions |
| IL03 | ![]() | Tinley Park , Illinois | Cafe / Ticket Booth / Ride Attendant | $14.00 | $400 per month | M / F | B Upper intermediate | 6 positions |
| MD07 | ![]() | Ocean City , Maryland | Barista / Cashier | $16.00 + tips | $150 - $180 per week | M / F | B+ Advanced | 2 positions |
| MI04 | ![]() | Saint Ignace , Michigan | Housekeeper | $15.00 + tips | $0 **FREE** | Female only | C+ Upper intermediate | 2 positions |
| MI05 | ![]() | Wetmore , Michigan | Housekeeping | $15.00 | $60 per week | M / F | B Upper intermediate | 3 positions |
| MI08 | ![]() | Munising , Michigan | Cook / Host | $15.00 | $75 per week | M / F | B Upper intermediate | 10 positions |
| MN02 | ![]() | Detroit Lakes , Minnesota | Resort Worker | $11.50 (+up to $2.00 per houre bonus) | $100 per week (includes 3 meals per day) | M / F | B Upper intermediate | 8 positions |
| MN03 | ![]() | Alexandria , Minnesota | Room Attendant / Laundry Attendant | $11.00 | $115 per week | Female only | C+ Upper intermediate | 2 positions |
| MT01 | ![]() | Billings , Montana | Housekeeping / Laundry Attendant | $14.75 | $250 per month | Female only | C+ Upper intermediate | 4 positions |
| ND01 | ![]() | Riverdale , North Dakota | Rotating - Housekeeping, - Waitress - Busser - Kitchen - Bartender | $7.25 + tips | $37.50 per week | Female only | C+ Upper intermediate | 6 positions |
| NJ04 | ![]() | North Cape May , New Jersey | Crew Member | $15.00 | $130 per week | M / F | B Upper intermediate | 3 positions |
| NJ06 | ![]() | Wildwood, New Jersey | Food and Beverages Attendant | $8.85 +tips | $165 - $180 per week | M / F | B Upper intermediate | 2 positions |
| NJ07 | ![]() | Wildwood, New Jersey | Crew Member | $15.00 | $165 - $180 per week | M / F | B Upper intermediate | 2 positions |
| NY02 | ![]() | Shelter Island, New York | Front Desk / Housekeeping | $15.00 + tips | $100 per month | Female only | B Upper intermediate | 2 positions |
| NY03 | ![]() | Lake George, New York | Kitchen Help | $13.20 | $90 per week | M / F | B Upper intermediate | 4 positions |
| NY06 | ![]() | Shelter Island, New York | Cashier / Prep cook / Barista/Cashier / Waitress | $16.00 + tips | $150 per week | M / F | B Upper intermediate | 4 positions |
| OH03 | ![]() | Sandusky, Ohio | Housekeeping | $13.00 | $150 per week | M / F | B Upper intermediate | 2 positions |
| SC07 | ![]() | North Myrtle Beach, South Carolina | Crew Member | $12.00 | $125 - $140 per week | M / F | B Upper intermediate | 6 positions |
| SC08 | ![]() | Myrtle Beach, South Carolina | Busser / Kitchen Assistant | $10.75 + tips | $125 - $140 per week | M / F | B+ Advanced | 3 positions |
| SC09 | ![]() | North Myrtle Beach, South Carolina | Team Member | $16.00 + tips | $150 per week | M / F | B+ Advanced | 2 positions |
| SC10 | ![]() | Charleston, South Carolina | Kitchen Help / Culinary | $12.00 | $125 per week | M / F | B Upper intermediate | 4 positions |
| TN03 | ![]() | Sevierville, Tennessee | Crew Member | $13.00 | $500 per month | 4 M / 2 F | B Upper intermediate | 6 positions |
| VA02 | ![]() | Virginia Beach, Virginia | Team Member | $13.00 + tips | $120 - $135 per week | M / F | B Upper intermediate | 4 positions |






















































